<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fearthepenguin.net</title>
	<atom:link href="http://www.fearthepenguin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fearthepenguin.net</link>
	<description>Diary of a Lazy SysAdmin</description>
	<lastBuildDate>Sun, 14 Feb 2010 07:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snow Storm &#8211; Later in the day</title>
		<link>http://www.fearthepenguin.net/2010/02/14/snow-storm-later-in-the-day/</link>
		<comments>http://www.fearthepenguin.net/2010/02/14/snow-storm-later-in-the-day/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:36:20 +0000</pubDate>
		<dc:creator>ender</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.fearthepenguin.net/?p=326</guid>
		<description><![CDATA[As promised here&#8217;s some more shots of the snow storm from later in the day. Unfortunately I didn&#8217;t get a chance to go out looking for actual &#8220;good&#8221; shots, this is just what I took standing in front of the house.
I missed opportunity for some awesome photos, for sure. But this will give you an [...]]]></description>
		<wfw:commentRss>http://www.fearthepenguin.net/2010/02/14/snow-storm-later-in-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow-storm 2010 &#8211; Early storm pictures</title>
		<link>http://www.fearthepenguin.net/2010/02/12/snow-storm-2010-early-storm-pictures/</link>
		<comments>http://www.fearthepenguin.net/2010/02/12/snow-storm-2010-early-storm-pictures/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:10:53 +0000</pubDate>
		<dc:creator>ender</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fearthepenguin.net/?p=323</guid>
		<description><![CDATA[We broke about every record in the books for snowfall in Dallas. Here&#8217;s some teaser pics from early in the storm [4" snow]. I&#8217;ll take some more pictures this afternoon of the final snowfall&#8230;
]]></description>
		<wfw:commentRss>http://www.fearthepenguin.net/2010/02/12/snow-storm-2010-early-storm-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding how many CPUs/Cores/Threads in a Solaris server</title>
		<link>http://www.fearthepenguin.net/2009/10/14/finding-how-many-cpuscoresthreads-in-a-solaris-server/</link>
		<comments>http://www.fearthepenguin.net/2009/10/14/finding-how-many-cpuscoresthreads-in-a-solaris-server/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:32:41 +0000</pubDate>
		<dc:creator>ender</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.fearthepenguin.net/?p=255</guid>
		<description><![CDATA[Now this will only work in Solaris 10, but this should give a nice output of how many Physical CPUs, Physical Cores, and Threads [Virtual CPUs] are recognized by Solaris. This will work on Solaris 10 for SPARC or x86.
The output looks like this:
**********
user@host:~$ ~/bin/cpucount.sh
In host.example.com there are:
1        Physical CPUs/Sockets
8        Physical Cores across all CPUs
8        [...]]]></description>
		<wfw:commentRss>http://www.fearthepenguin.net/2009/10/14/finding-how-many-cpuscoresthreads-in-a-solaris-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Homie</title>
		<link>http://www.fearthepenguin.net/2009/10/13/anatomy-of-a-homie/</link>
		<comments>http://www.fearthepenguin.net/2009/10/13/anatomy-of-a-homie/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:36:54 +0000</pubDate>
		<dc:creator>ender</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fearthepenguin.net/?p=252</guid>
		<description><![CDATA[Ok, I couldn&#8217;t pass this one up. This is for all you high-school teachers out there!


]]></description>
		<wfw:commentRss>http://www.fearthepenguin.net/2009/10/13/anatomy-of-a-homie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fossil Rim Safari Drive</title>
		<link>http://www.fearthepenguin.net/2009/10/12/fossil-rim-safari-drive/</link>
		<comments>http://www.fearthepenguin.net/2009/10/12/fossil-rim-safari-drive/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:39:46 +0000</pubDate>
		<dc:creator>ender</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.fearthepenguin.net/?p=250</guid>
		<description><![CDATA[After a whopping 2 hours sleep [for me], Kiera and I got up and joined her class for a trip to Fossil Rim, in Glen Rose, TX. In spite of being horribly tired, we had a good time. Here are some pictures from the trip.
Kiera&#8217;s favorite was the Cheetahs, which unfortunately I don&#8217;t have any [...]]]></description>
		<wfw:commentRss>http://www.fearthepenguin.net/2009/10/12/fossil-rim-safari-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
